
NEW: Poker Rake Race: $2,000 in Weekly Cash
Buckle up for an epic Poker Rake Race every week on Rounder Casino. Because now you have the chance to win cash prizes across all stake levels in our weekly rake race! With a total prize pool of $2,000, there is always a cash prize you can compete for!
Each stake level has its own rake race:
- Low (0.01/0.02 – 0.05/0.10)
- Mid (0.10/0.25 – 0.25/0.50)
- High (0.50/1.00 and above)
Calculating points in the rake race is easy! Each point is equal to $0.01 of rake. So, 100 points is $1 of rake, 1,000 points is $10 paid in rake. Additional terms and conditions can be found at the bottom of this page.
Prizes this week:
Place | Low-Stakes ($200) | Mid-Stakes ($500) | High-Stakes ($1,300) |
---|---|---|---|
1 | $30 | $125 | $325 |
2 | $25 | $95 | $247 |
3 | $19 | $70 | $182 |
4 | $16 | $45 | $117 |
5 | $15 | $40 | $104 |
6 | $14 | $35 | $91 |
7 | $13 | $30 | $78 |
8 | $12 | $25 | $65 |
9 | $11 | $20 | $52 |
10 | $10 | $15 | $39 |
11 | $9 | ||
12 | $8 | ||
13 | $7 | ||
14 | $6 | ||
15 | $5 |
Current Rake Race Standings:
Place | Nickname | Points |
---|---|---|
1 | TipTop123 | 1873 |
2 | Mikii99 | 1361 |
3 | RunerRuner91 | 1088 |
4 | PhilNegranew | 911 |
5 | Dgaines11 | 683 |
6 | 7xLoc | 637 |
7 | HitALick | 605 |
8 | DidUFlush | 600 |
9 | GER4SOUL | 521 |
10 | SMAKO | 456 |
11 | Realvolver | 327 |
12 | castone | 318 |
13 | PokerFlorida904 | 298 |
14 | Scotty_Boy | 289 |
15 | Crook | 257 |
16 | Kidmarek71 | 183 |
17 | snapshoveking | 154 |
18 | HKPTH75 | 149 |
19 | Neosporin | 144 |
20 | b00th1llman | 128 |
Place | Nickname | Points |
---|---|---|
1 | castone | 7789 |
2 | Dgaines11 | 7519 |
3 | PhilNegranew | 2871 |
4 | GroundMike | 2176 |
5 | Samoachic | 2006 |
6 | TipTop123 | 1919 |
7 | Drushbag | 1918 |
8 | ChatRevoked | 1672 |
9 | LupusDei | 1588 |
10 | snapshoveking | 1301 |
11 | SportLotto | 1104 |
12 | Tippin44s | 979 |
13 | ShellyCoop | 749 |
14 | Getonthetip | 632 |
15 | hardking | 524 |
16 | DidUFlush | 494 |
17 | HitALick | 479 |
18 | Jdzzy01 | 476 |
19 | VioletMystery | 436 |
20 | HKPTH75 | 392 |
Place | Nickname | Points |
---|---|---|
1 | icenight | 67097 |
2 | Drewski | 44535 |
3 | Stackagawea | 34860 |
4 | FakePsychic | 28671 |
5 | GroundMike | 27929 |
6 | castone | 19638 |
7 | Jer | 19612 |
8 | Dgaines11 | 5942 |
9 | ChatRevoked | 4229 |
10 | snapshoveking | 1484 |
11 | Getonthetip | 1097 |
12 | HKPTH75 | 928 |
13 | PhilNegranew | 579 |
14 | FishBuffet | 425 |
15 | Slyndaburg | 271 |
16 | DidUFlush | 180 |
17 | ShellyCoop | 168 |
18 | Tippin44s | 97 |
19 | HitALick | 6 |
Last Week's Race Results:
Place | Nickname | Points |
---|---|---|
1 | Mikii99 | 7436 |
2 | castone | 7434 |
3 | beza156 | 5665 |
4 | GER4SOUL | 4757 |
5 | Bambam9696 | 4393 |
6 | Realvolver | 3581 |
7 | hardking | 3362 |
8 | HitALick | 3223 |
9 | Dgaines11 | 2978 |
10 | SMAKO | 2090 |
11 | Kidmarek71 | 1854 |
12 | PhilNegranew | 1570 |
13 | RunerRuner91 | 1457 |
14 | TipTop123 | 1221 |
15 | Fwc7x7 | 1219 |
16 | GroundMike | 1185 |
17 | Sereny33 | 1067 |
18 | karaff | 989 |
19 | Sinofpride10 | 950 |
20 | DidUFlush | 871 |
Place | Nickname | Points |
---|---|---|
1 | castone | 20745 |
2 | Dgaines11 | 18139 |
3 | LupusDei | 14452 |
4 | ShellyCoop | 11768 |
5 | hardking | 9132 |
6 | GER4SOUL | 7601 |
7 | PhilNegranew | 6297 |
8 | Drewski | 6068 |
9 | SportLotto | 5613 |
10 | Stackagawea | 4529 |
11 | GroundMike | 4342 |
12 | Slyndaburg | 3959 |
13 | Samoachic | 3924 |
14 | beza156 | 3615 |
15 | HKPTH75 | 3288 |
Place | Nickname | Points |
---|---|---|
1 | Stackagawea | 149854 |
2 | icenight | 107290 |
3 | Drewski | 103151 |
4 | snapshoveking | 100637 |
5 | HKPTH75 | 61087 |
6 | SportLotto | 31178 |
7 | ShellyCoop | 29421 |
8 | Slyndaburg | 28623 |
9 | Jer | 27258 |
10 | GroundMike | 22741 |
11 | FakePsychic | 21160 |
12 | castone | 17788 |
13 | Dgaines11 | 3595 |
14 | Drushbag | 3477 |
15 | PhilNegranew | 3311 |
Check out a review of the Rounder Casino Rake Race compared to other online poker rooms.
Share on:
Share on facebook
Share on twitter
Share on telegram
- All Rounder Casino Terms & Conditions apply.
- The weekly poker rake race only applies to the poker cash games.
- Weekly Rake is calculated between 00:00 EST on Monday through 23:59 EST Sunday.
- Players must be opted into the Rounder Casino email list to qualify. Email [email protected] to verify and re-subscribe.
- For prizes to be paid the rake race winner must rake at least the prize awarded (per race). If a player does not generate at least their prize in rake it will not be awarded and players will instead be rewarded $0.80 per 100 points in that race Rounded down to the nearest $1.00.