JUNE 2021 TLB Winners
Rounder Casino extends congratulations to all the Leader Board winners in JUNE. The Monthly $1K Tournament of Champions is Sunday, July 11 at 12:15pm EST. Check below for winners!
Players must contact support to claim their prizes. We’d love to see a picture of the winners so feel free to post in the Rounder Casino Discord!
Our Top 100 Winners will be playing in the Monthly $1K Tournament of Champions Game! Congratulations to our winners:
June 2021 Tournament Leaderboard Results | |||
Place | PlayerName | Score | Prize |
1 | pimenta57 | 56405 | 5x $5.50 Ticket – 4x $3.30 – 3x 1.10 Ticket Bundle OR Hoodie PLUS Trophy |
2 | buffalosoldier90 | 54222 | 3x $5.50 Ticket – 3x $3.30 – 2x 1.10 Ticket Bundle OR Shirt |
3 | Huesitos805 | 47395 | 3x $5.50 Ticket – 3x $3.30 Ticket Bundle |
4 | slipandbleed | 27178 | 2x $5.50 Ticket – 3x $3.30 Ticket Bundle |
5 | cris1228 | 25033 | 3x $5.50 Ticket |
6 | Sereny33 | 23729 | 2x $5.50 Ticket |
7 | FramCire | 23173 | 2x $5.50 Ticket |
8 | Ledani77 | 23136 | 2x $5.50 Ticket |
9 | cpredsox | 22774 | 2x $5.50 Ticket |
10 | AussieTrott | 20550 | $5.50 Ticket |
11 | RunerRuner91 | 20471 | $5.50 Ticket |
12 | Benhammin | 20179 | $5.50 Ticket |
13 | kongbompi | 16155 | $5.50 Ticket |
VioletMystery | 15310 | ||
14 | beza156 | 14986 | $5.50 Ticket |
15 | Purustaja | 12100 | $5.50 Ticket |
16 | PhilNegranew | 11889 | $5.50 Ticket |
17 | TipTop123 | 11826 | $5.50 Ticket |
18 | Caligirl25 | 11678 | $5.50 Ticket |
19 | Pickpocket | 11358 | $3.30 Ticket |
20 | PoorKatSue | 11291 | $3.30 Ticket |
21 | AnnaHeeter | 11136 | $3.30 Ticket |
22 | Andrian26 | 10899 | $3.30 Ticket |
23 | DabPoker420 | 10426 | $3.30 Ticket |
24 | cubs1321 | 10028 | $3.30 Ticket |
25 | Grotepeer | 9652 | $3.30 Ticket |
26 | Russell | 9049 | $3.30 Ticket |
27 | GER4SOUL | 8945 | $3.30 Ticket |
28 | Tikaplays | 8234 | |
29 | Rvrmnstr | 8205 | |
30 | Daleliz | 8124 | |
31 | ShellyCoop | 8001 | |
32 | Tracy1382 | 7743 | |
33 | SMAKO | 7662 | |
34 | LoCcO_OhNo | 7558 | |
35 | misswaitwhat | 7434 | |
36 | 2aceholes | 7285 | |
37 | OVERTOP69 | 6920 | |
38 | Terry | 6751 | |
39 | 326River | 6639 | |
40 | BIGA1114 | 6252 | |
41 | Pokersavvy | 6226 | |
42 | snapshoveking | 5981 | |
43 | Slotplayer7 | 5893 | |
44 | BluffmeNdie | 5716 | |
45 | jzxzx | 5659 | |
46 | Jedimindtrick | 5585 | |
47 | KatoSparks | 5370 | |
48 | kingofapes | 5354 | |
49 | chuckylucky75 | 5323 | |
50 | Hectormtd | 5043 | |
51 | eelroid | 4996 | |
52 | KenYoCS | 4756 | |
53 | FishBuffet | 4656 | |
54 | MucX | 4641 | |
55 | Mr.Wrench | 4584 | |
56 | Getonthetip | 4576 | |
57 | PotPlucker | 4540 | |
58 | babcia | 4511 | |
59 | JOKER | 4479 | |
60 | LupusDei | 4451 | |
61 | Akchinpro | 4434 | |
62 | brill | 4400 | |
63 | cindycourt | 4399 | |
64 | Sphynx8204 | 4392 | |
65 | Aindahole | 4253 | |
66 | Dgaines11 | 3994 | |
67 | rfhunter | 3637 | |
68 | fjt | 3586 | |
69 | Tippin44s | 3564 | |
70 | rsonoda | 3486 | |
71 | Gofish41 | 3354 | |
72 | AmericanDream | 3339 | |
73 | williemays69 | 3338 | |
74 | Fwc7x7 | 3145 | |
75 | Westbrook31 | 3101 | |
76 | Grego1407 | 3049 | |
77 | KidKrame | 2823 | |
78 | Robsant | 2811 | |
79 | Ace | 2779 | |
80 | tailman | 2686 | |
81 | Waldo | 2618 | |
82 | bigfazz | 2591 | |
83 | awt420 | 2445 | |
84 | DoughDough | 2415 | |
85 | Stlfan | 2307 | |
86 | 66spade | 2301 | |
87 | Kidmarek71 | 2261 | |
88 | BTR | 2258 | |
89 | frogbreath | 2214 | |
90 | FireObsidian | 2205 | |
91 | MisKlick19 | 2196 | |
92 | ThatGirl916 | 2169 | |
93 | GrinderGirl | 2073 | |
94 | cverglan | 2048 | |
95 | kdfools | 2026 | |
96 | quicknight2 | 1998 | |
97 | Klitschko | 1831 | |
98 | Jdzzy01 | 1798 | |
99 | NoPasaNada | 1794 | |
100 | Chudogg | 1721 | |
Congratulations to our Early Bird Winners! Top 15 players received an entry to the Monthly $1K Tournament of Champions.
June Early Bird LB Results | |||
Place | PlayerName | Score | Prizes |
1 | Ledani77 | 7739 | Rounder Early Bird Merch |
2 | Huesitos805 | 6894 | |
3 | Sereny33 | 5269 | |
4 | RunerRuner91 | 4557 | |
5 | chuckylucky75 | 4353 | |
6 | slipandbleed | 4321 | |
7 | cris1228 | 4261 | |
8 | pimenta57 | 3694 | |
9 | buffalosoldier90 | 3495 | |
10 | PotPlucker | 3057 | |
11 | Andrian26 | 2953 | |
12 | AnnaHeeter | 2928 | |
13 | Hectormtd | 2670 | |
14 | Purustaja | 2597 | |
15 | beza156 | 2529 | |
16 | AussieTrott | 2505 | |
17 | Rvrmnstr | 2244 | |
18 | Grotepeer | 2210 |
Congratulations to our Night Owl Winners! Top 15 players received an entry to the Monthly $1K Tournament of Champions.
June Night Owl LB Results | |||
Place | PlayerName | Score | Prizes |
1 | pimenta57 | 21583 | Rounder Night Owl Merch |
2 | buffalosoldier90 | 16077 | |
3 | FramCire | 13218 | |
4 | cpredsox | 12337 | |
5 | slipandbleed | 11654 | |
6 | Huesitos805 | 11035 | |
7 | Benhammin | 8756 | |
8 | cris1228 | 6523 | |
9 | Caligirl25 | 5205 | |
10 | PhilNegranew | 4545 | |
11 | DabPoker420 | 4522 | |
12 | Tracy1382 | 4085 | |
13 | Andrian26 | 3442 | |
14 | Pickpocket | 3105 | |
15 | SMAKO | 2742 | |
16 | RunerRuner91 | 2466 | |
17 | cubs1321 | 2265 | |
18 | Ledani77 | 2264 |
Congratulations to our DOME Sit n Go Winners!
June DOME LB Results | |||
Place | PlayerName | Score | Prizes |
1 | pimenta57 | 3726 | poker swag |
2 | PoorKatSue | 3672 | poker swag |
3 | buffalosoldier90 | 2466 | poker swag |
4 | Hectormtd | 1224 | |
5 | beza156 | 1152 | |
6 | Sereny33 | 990 | |
7 | Huesitos805 | 918 | |
8 | slipandbleed | 684 | |
9 | Westbrook31 | 612 | |
10 | Slotplayer7 | 552 |
Congratulations to our Chip Bandit Home Game Winners! Top 3 players received an entry to the Monthly $1K Tournament of Champions.
June Chip Bandit LB Results | |||
Place | PlayerName | Score | Prizes |
1 | AussieTrott | 6810 | Deluxe Poker Card Protector |
2 | Ledani77 | 5731 | |
3 | slipandbleed | 4842 | |
4 | misswaitwhat | 4579 | |
5 | BIGA1114 | 3483 | |
6 | FramCire | 3441 | |
7 | Daleliz | 3255 | |
8 | VioletMystery | 3225 | |
9 | Huesitos805 | 3198 | |
10 | RunerRuner91 | 3016 |